Statistics Front Page | Age of Woman | Weeks Gestation | Race of Woman | Hispanic Origin of Women | Primary Type of Procedure
Marital Status | Residence and Age of Woman | County of Procedure | Previous Abortions | PFL Front Page

Induced Abortions Carried Out In Pennsylvania by Weeks of Gestation
Furnished by the Pennsylvania Department of Health
Weeks of Gestation 1996 1997 1999
8 or Less 19,152 19,503 18,032
9 - 10 9,653 8,811 8,015
11 - 12 4,640 4,412 3,857
13 - 14 2,039 1,996 1,907
15 - 17 1,332 1,259 1,204
18 - 20 896 867 952
21 - 23 279 284 526
24 or More 1 1 0
Unknown --- --- 1
Total 38,004 37,135 34,494