| 1973 | 744,600 | ||
| 1974 | 898,600 | ||
| 1975 | 1,034,200 | ||
| 1976 | 1,179,300 | ||
| 1977 | 1,316,700 | ||
| 1978 | 1,409,600 | ||
| 1979 | 1,497,700 | ||
| 1980 | 1,553,900 | ||
| 1981 | 1,577,300 | ||
| 1982 | 1,573,900 | ||
| 1983 | 1,575,000 | ||
| 1984 | 1,577,200 | ||
| 1985 | 1,588,600 | ||
| 1986 | 1,574,000 | ||
| 1987 | 1,559,100 | ||
| 1988 | 1,590,800 | ||
| 1989 | 1,566,900 | ||
| 1990 | 1,608,600 | ||
| 1991 | 1,556,500 | ||
| 1992 | 1,528,900 | ||
| 1993 | 1,495,000 | ||
| 1994 | 1,423,000 | ||
| 1995 | 1,359,400 | ||
| 1996 | 1,360,200 | ||
| 1997 | 1,335,000 | ||
| 1998 | 1,319,000 | ||
| 1999 | 1,314,800 | ||
| 2000 | 1,313,000 | ||
| 2001 (estimate) | 1,300,000 | ||
| 2002 (estimate) | 1,300,000 | ||
| Total | 42,030,800 | ||
Source:  "Abortion Incidence and Services In the United States in 2000" 
 By Lawrence B. Finer and Stanley K. Henshaw, Perspectives on Sexual and 
Reproductive Health, Volume 35, Number 1, January/February 2003